Deer Creek Open Water Marathon Swim - Preliminary Results

As anyone who was at this year's Deer Creek Open Water Marathon Swim can tell you, it was a wild ride. A combination of wind, lightning, rain and some hail added to the already challenging 1 mile, 5K, 10K and 10 mile courses.
Preliminary (unofficial) results for each distance are as follows: | Distance | Name | Time | Place | Gender | Age | Wet Suit | Race# |
| 1 Mile | Carrie Scott | 22:19:00 | 1 | F | 44 | yes | 22 |
| 1 Mile | Lari Brawner | 30:13:00 | 2 | F | 54 | no | 46 |
| 1.6 Miles | Fisher Olpin | 1:23:52 | 3 | M | 11 | yes | 61 |
| 1 Mile? | Karen Sigler | 1:24:01 | 4 | F | 53 | yes | 43 |
| 1 Mile? | Elizabeth Craig | 1:26:12 | 5 | F | 26 | no | 19 |
| 1 Mile? | Derick Smith | 1:38:21 | 6 | M | 47 | no | 16 |
| 2.5 Miles | Dan Hutchings | 2:20:31 | 7 | M | 31 |
| 14 |
| 1 Mile? | Matt Wooton |
|
| M | 53 | no | 49 |
| 1 Mile |
|
|
|
|
|
|
|
| 1 Mile |
|
|
|
|
|
|
|
| Distance | Name | Time | Place | Gender | Age | Wet Suit | Race# |
| 5K Swim | Craig Barnes | 1:11:10 | 1 | M | 38 | Yes | 12 |
| 5K Swim | Grant Hurst | 1:13:30 | 2 | M | 25 | No | 26 |
| 5K Swim | Brian Jensen | 1:14:09 | 3 | M | 42 | yes | 6 |
| 5K Swim | Eric Bjorkman | 1:20:02 | 4 | M | 49 |
| 20 |
| 5K Swim | Mattie Mulick | 1:20:07 | 5 | F | 29 |
| 50 |
| 5K Swim | Doug White | 1:21:07 | 6 | M | n/a | yes | 17 |
| 5K Swim | Randy Philpot | 1:21:38 | 7 | M | 54 |
| 54 |
| 5K Swim | Travis Bird | 1:25:01 | 8 | M | 32 | yes | 65 |
| 5K Swim | Rip Oldmeadow | 1:25:55 | 9 | M | 38 | Yes | 56 |
| 5K Swim | Cathy Philpot | 1:26:09 | 10 | F | 52 | yes | 9 |
| 5K Swim | Aries Grogg | 1:27:49 | 11 | M | 42 | yes | 4 |
| 5K Swim | Anna Marie Forest | 1:32:00 | 12 | F | 40 |
| 3 |
| 5K Swim | Wade Erickson | 1:35:45 | 13 | M | n/a | no | 66 |
| 5K Swim | Aaron Lombardo | 1:35:46 | 14 | M | 34 | no | 1 |
| 5K Swim | Rod Storms | 1:37:38 | 15 | M | n/a |
| 58 |
| 5K Swim | Beth Ott | 1:41:05 | 16 | F | 31 | yes | 5 |
| 5K Swim | Te Koi Smith | 1:42:33 | 17 | M | n/a | yes | 63 |
| 5K Swim | Chris Kenney | 1:42:47 | 18 | M | 47 | yes | 10 |
| 5K Swim | Alicia Mathews | 1:53:48 | 19 | F | 26 | yes | 2 |
| 5K Swim | Jarom Thurston | 2:16:37 | 20 | M | n/a | yes | 68 |
| 5K Swim | Scott Kunz | 2:22:57 | 21 | M | 27 | yes | 59 |
| 5K Swim | Julie Bills |
|
| F | 40 | yes | 39 |
| 5K Swim | Jim Hubbard | 2:45 ?DNF |
| M | 58 | no |
|
| 5K Swim |
|
|
|
|
|
|
|
| Distance | Name | Time | Place | Gender | Age | Wet Suit | Race# |
| 10K Swim | Stacy Toby | 2:21:42 | 1 | M | 40 | yes | 60 |
| 10K Swim | Will Reeves | 2:25:17 | 2 | M | 56 | no | 67 |
| 10K Swim | Josh Green | 3:11:15 | 3 | M | 30 | no | 38 |
| 10K Swim | Jared Hansen | 3:14:46 | 4 | M | 31 |
| 32 |
| 10K Swim | Jared Hawes | 3:14:59 | 5 | M | 35 | no | 33 |
| 10K Swim | Dawn Lee | 3:15:51 | 6 | F | n/a | yes | 15 |
| 10K Swim | John Karren |
| 3 | M | 42 | yes | 36 |
| 10K Swim | Gary Kamikawa |
| 4 | M | 31 | yes | 22 |
| 10K Swim | Justin Stewart |
|
| M | 35 | no | 40 |
| 10K Swim |
|
|
|
|
|
|
|
| 10K Swim |
|
|
|
|
|
|
|
| Distance | Name | Time | Place | Gender | Age | Wet Suit | Race# |
| 10 Mile | Robert Jacobson |
|
| Male | 52 | no | 57 |
| 10 Mile | James Jonsson |
|
| Male | n/a | No | 29 |
| 10 Mile | Jason Crompton |
|
| Male | 33 |
| 37 |
| 10 Mile | Jared Collette |
|
| Male | 27 | No | 31 |
| 10 Mile | Kara Robertson |
|
| Female | 34 | no | 42 |
| 10 Mile | Katrina Loken |
|
| Female | 28 | no | 45 |
| 10 Mile | Rachele Beaman |
|
| Female | 26 | yes | 53 |
| 10 Mile |
|
|
|
|
|
|
|
If you have additional input or corrections, please email Jim Hubbard at jim@wadsco.com.
No comments:
Post a Comment